Champion stats
Every champion's base stats side by side. Move the level slider to see them at any level, and sort any column.
Class
| 650 | Blood Well | 60.0 | 0.651 | 38.0 | 32.0 | 3.0 | 175 | 345 | |
| 590 | 418 | 53.0 | 0.668 | 21.0 | 30.0 | 2.5 | 550 | 330 | |
| 600 | Energy | 62.0 | 0.625 | 23.0 | 37.0 | 9.0 | 125 | 345 | |
| 610 | 350 | 52.0 | 0.638 | 26.0 | 33.0 | 3.8 | 500 | 330 | |
| 685 | 350 | 62.0 | 0.625 | 40.0 | 32.0 | 8.5 | 125 | 335 | |
| 630 | Energy | 63.0 | 0.625 | 35.0 | 32.0 | 8.5 | 125 | 335 | |
| 685 | 285 | 57.0 | 0.736 | 33.0 | 32.0 | 9.0 | 125 | 335 | |
| 550 | 495 | 51.0 | 0.658 | 19.0 | 30.0 | 5.5 | 600 | 325 | |
| 560 | 418 | 50.0 | 0.610 | 23.0 | 30.0 | 5.5 | 625 | 335 | |
| 600 | 348 | 55.0 | 0.665 | 26.0 | 33.0 | 3.3 | 550 | 325 | |
| 610 | 280 | 59.0 | 0.658 | 26.0 | 33.0 | 3.5 | 600 | 325 | |
| 600 | 530 | 58.0 | 0.625 | 22.0 | 30.0 | 5.5 | 550 | 340 | |
| 607 | 475 | 53.0 | 0.668 | 23.0 | 32.0 | 6.0 | 550 | 335 | |
| 575 | 320 | 56.0 | 0.625 | 25.0 | 30.0 | 7.0 | 525 | 330 | |
| 630 | 350 | 52.0 | 0.658 | 32.0 | 30.0 | 5.5 | 500 | 335 | |
| 580 | None | 55.0 | 0.670 | 28.0 | 32.0 | 6.0 | 150 | 340 | |
| 600 | 267 | 62.0 | 0.625 | 37.0 | 32.0 | 7.5 | 125 | 325 | |
| 570 | 469 | 57.0 | 0.681 | 24.0 | 30.0 | 5.5 | 550 | 340 | |
| 610 | 311 | 55.0 | 0.644 | 35.0 | 32.0 | 8.5 | 125 | 335 | |
| 625 | Fury | 60.0 | 0.644 | 30.0 | 32.0 | 0.0 | 125 | 340 | |
| 580 | 315 | 62.0 | 0.681 | 27.0 | 33.0 | 3.5 | 650 | 325 | |
| 650 | 375 | 68.0 | 0.644 | 35.0 | 32.0 | 8.5 | 125 | 340 | |
| 610 | 450 | 53.0 | 0.647 | 18.0 | 32.0 | 5.5 | 550 | 335 | |
| 644 | 270 | 69.0 | 0.658 | 38.0 | 32.0 | 9.0 | 125 | 345 | |
| 610 | 350 | 52.0 | 0.644 | 27.0 | 33.0 | 5.5 | 550 | 325 | |
| 652 | 263 | 64.0 | 0.625 | 37.0 | 32.0 | 10.0 | 175 | 340 | |
| 640 | 375 | 57.0 | 0.625 | 31.0 | 32.0 | 6.5 | 150 | 345 | |
| 640 | None | 61.0 | 0.670 | 32.0 | 29.0 | 7.0 | 125 | 345 | |
| 675 | 361 | 64.0 | 0.679 | 29.0 | 33.0 | 3.8 | 550 | 330 | |
| 655 | 280 | 58.0 | 0.688 | 32.0 | 32.0 | 9.0 | 125 | 340 | |
| 620 | 324 | 55.0 | 0.625 | 30.0 | 30.0 | 5.5 | 550 | 330 | |
| 642 | 315 | 61.0 | 0.667 | 37.0 | 32.0 | 8.5 | 125 | 335 | |
| 600 | 375 | 60.0 | 0.625 | 24.0 | 33.0 | 4.0 | 550 | 325 | |
| 650 | 500 | 55.0 | 0.625 | 34.0 | 30.0 | 5.5 | 480 | 335 | |
| 620 | 300 | 66.0 | 0.690 | 33.0 | 32.0 | 8.5 | 150 | 345 | |
| 640 | 317 | 58.0 | 0.658 | 26.0 | 32.0 | 8.0 | 175 | 335 | |
| 600 | 410 | 59.0 | 0.625 | 24.0 | 32.0 | 8.0 | 150 | 340 | |
| 630 | 280 | 64.0 | 0.658 | 31.0 | 32.0 | 6.0 | 125 | 345 | |
| 690 | None | 69.0 | 0.625 | 38.0 | 32.0 | 8.0 | 175 | 340 | |
| 540 | Rage | 60.0 | 0.625 | 32.0 | 30.0 | 4.5 | 175 | 335 | |
| 640 | 400 | 64.0 | 0.675 | 38.0 | 32.0 | 5.5 | 125 | 330 | |
| 625 | 325 | 66.0 | 0.475 | 33.0 | 33.0 | 8.0 | 425 | 340 | |
| 620 | 330 | 63.0 | 0.690 | 39.0 | 32.0 | 9.0 | 150 | 340 | |
| 625 | 280 | 66.0 | 0.670 | 32.0 | 32.0 | 7.0 | 175 | 345 | |
| 558 | 385 | 56.0 | 0.658 | 19.0 | 30.0 | 7.0 | 550 | 340 | |
| 580 | 480 | 54.0 | 0.690 | 21.0 | 30.0 | 5.5 | 550 | 330 | |
| 656 | 350 | 65.0 | 0.625 | 35.0 | 32.0 | 9.5 | 125 | 350 | |
| 630 | 350 | 65.0 | 0.656 | 36.0 | 30.0 | 3.5 | 200 | 335 | |
| 630 | 450 | 50.0 | 0.644 | 27.0 | 30.0 | 7.0 | 475 | 330 | |
| 570 | 360 | 47.0 | 0.625 | 28.0 | 30.0 | 5.5 | 550 | 325 | |
| 640 | 300 | 64.0 | 0.658 | 36.0 | 32.0 | 8.0 | 175 | 340 | |
| 650 | 339 | 68.0 | 0.638 | 36.0 | 32.0 | 8.5 | 125 | 350 | |
| 590 | 375 | 59.0 | 0.658 | 22.0 | 30.0 | 6.0 | 125 | 335 | |
| 655 | 300 | 61.0 | 0.625 | 24.0 | 33.0 | 3.8 | 550 | 330 | |
| 630 | 260 | 59.0 | 0.625 | 26.0 | 33.0 | 3.8 | 525 | 325 | |
| 625 | 320 | 64.0 | 0.688 | 36.0 | 30.0 | 9.5 | 150 | 330 | |
| 640 | 345 | 59.0 | 0.644 | 25.0 | 33.0 | 4.0 | 525 | 335 | |
| 560 | 300 | 57.0 | 0.694 | 24.0 | 33.0 | 4.0 | 525 | 330 | |
| 630 | 374 | 49.0 | 0.625 | 28.0 | 30.0 | 5.5 | 525 | 335 | |
| 620 | 467 | 46.0 | 0.625 | 21.0 | 30.0 | 6.5 | 450 | 335 | |
| 646 | 400 | 59.0 | 0.640 | 21.0 | 30.0 | 6.0 | 150 | 335 | |
| 672 | None | 58.0 | 0.658 | 32.0 | 32.0 | 7.5 | 125 | 335 | |
| 670 | 330 | 50.0 | 0.625 | 26.0 | 22.0 | 5.0 | 175 | 335 | |
| 655 | 410 | 68.0 | 0.669 | 38.0 | 32.0 | 8.0 | 175 | 340 | |
| 580 | Energy | 48.0 | 0.625 | 29.0 | 30.0 | 5.5 | 550 | 335 | |
| 643 | 327 | 60.0 | 0.668 | 32.0 | 32.0 | 7.5 | 125 | 345 | |
| 595 | 300 | 65.0 | 0.625 | 29.0 | 33.0 | 7.0 | 500 | 325 | |
| 410 | Courage | 65.0 | 0.625 | 35.0 | 28.0 | 6.0 | 125 | 345 | |
| 635 | 325 | 61.0 | 0.665 | 24.0 | 33.0 | 3.8 | 500 | 330 | |
| 598 | 400 | 55.0 | 0.658 | 22.0 | 30.0 | 7.5 | 525 | 340 | |
| 645 | Energy | 66.0 | 0.651 | 36.0 | 32.0 | 7.5 | 125 | 345 | |
| 646 | 302 | 60.0 | 0.625 | 43.0 | 32.0 | 8.5 | 125 | 335 | |
| 605 | 410 | 61.0 | 0.625 | 24.0 | 32.0 | 2.5 | 325 | 330 | |
| 620 | 475 | 55.0 | 0.656 | 22.0 | 30.0 | 7.0 | 550 | 325 | |
| 620 | 280 | 58.0 | 0.688 | 32.0 | 32.0 | 9.0 | 125 | 340 | |
| 641 | 320 | 60.0 | 0.638 | 28.0 | 33.0 | 3.8 | 500 | 335 | |
| 565 | 350 | 47.0 | 0.625 | 26.0 | 30.0 | 6.0 | 550 | 330 | |
| 580 | 440 | 54.0 | 0.669 | 21.0 | 30.0 | 5.5 | 550 | 330 | |
| 665 | 280 | 62.0 | 0.736 | 40.0 | 28.0 | 7.0 | 125 | 335 | |
| 580 | 375 | 55.0 | 0.625 | 18.0 | 30.0 | 6.0 | 500 | 335 | |
| 665 | 375 | 64.0 | 0.800 | 35.0 | 32.0 | 5.0 | 125 | 335 | |
| 640 | 251 | 65.0 | 0.679 | 33.0 | 32.0 | 7.5 | 175 | 355 | |
| 630 | 480 | 54.0 | 0.625 | 21.0 | 30.0 | 6.0 | 550 | 330 | |
| 560 | 365 | 48.0 | 0.625 | 26.0 | 30.0 | 5.0 | 525 | 330 | |
| 625 | 300 | 55.0 | 0.656 | 25.0 | 33.0 | 3.8 | 550 | 325 | |
| 645 | Shield | 61.0 | 0.625 | 37.0 | 32.0 | 5.0 | 175 | 335 | |
| 630 | 340 | 56.0 | 0.625 | 25.0 | 30.0 | 5.5 | 450 | 335 | |
| 610 | 400 | 55.0 | 0.663 | 28.0 | 32.0 | 6.3 | 125 | 340 | |
| 560 | 365 | 54.0 | 0.644 | 29.0 | 30.0 | 5.5 | 550 | 335 | |
| 650 | 326 | 67.0 | 0.638 | 34.0 | 32.0 | 9.0 | 125 | 350 | |
| 646 | 400 | 58.0 | 0.706 | 39.0 | 32.0 | 8.5 | 175 | 325 | |
| 610 | 450 | 48.0 | 0.625 | 21.0 | 30.0 | 7.5 | 550 | 340 | |
| 610 | 295 | 58.0 | 0.638 | 32.0 | 30.0 | 6.0 | 525 | 335 | |
| 570 | 350 | 58.0 | 0.697 | 27.0 | 32.0 | 6.0 | 225 | 340 | |
| 640 | 275 | 62.0 | 0.721 | 36.0 | 32.0 | 7.0 | 125 | 345 | |
| 610 | 280 | 61.0 | 0.625 | 29.0 | 32.0 | 5.0 | 125 | 345 | |
| 645 | 316 | 68.0 | 0.720 | 35.0 | 32.0 | 6.5 | 125 | 350 | |
| 565 | 418 | 44.0 | 0.658 | 20.0 | 26.0 | 7.0 | 525 | 325 | |
| 660 | 341 | 69.0 | 0.625 | 33.0 | 32.0 | 9.0 | 175 | 335 | |
| 650 | 317 | 64.0 | 0.658 | 40.0 | 28.0 | 6.0 | 175 | 345 | |
| 610 | 300 | 56.0 | 0.658 | 35.0 | 32.0 | 9.0 | 125 | 345 | |
| 670 | 415 | 62.0 | 0.667 | 37.0 | 32.0 | 7.0 | 150 | 330 | |
| 590 | 375 | 64.0 | 0.688 | 31.0 | 32.0 | 8.0 | 150 | 335 | |
| 565 | 269 | 59.0 | 0.668 | 28.0 | 33.0 | 5.5 | 525 | 330 | |
| 610 | 315 | 62.0 | 0.635 | 30.0 | 32.0 | 5.0 | 300 | 335 | |
| 645 | 310 | 65.0 | 0.700 | 35.0 | 32.0 | 8.0 | 125 | 335 | |
| 600 | Rage | 62.0 | 0.667 | 35.0 | 32.0 | 2.5 | 175 | 340 | |
| 620 | 320 | 55.0 | 0.625 | 30.0 | 28.0 | 7.5 | 175 | 315 | |
| 545 | 350 | 49.0 | 0.625 | 27.0 | 30.0 | 5.5 | 550 | 330 | |
| 660 | Fury | 69.0 | 0.665 | 35.0 | 28.0 | 8.0 | 125 | 345 | |
| 590 | Ferocity | 68.0 | 0.667 | 34.0 | 32.0 | 6.0 | 125 | 345 | |
| 630 | None | 64.0 | 0.625 | 33.0 | 32.0 | 8.5 | 125 | 340 | |
| 640 | Heat | 64.0 | 0.644 | 36.0 | 28.0 | 7.0 | 125 | 345 | |
| 620 | 300 | 55.0 | 0.658 | 22.0 | 32.0 | 8.0 | 550 | 340 | |
| 630 | 349 | 57.0 | 0.658 | 26.0 | 33.0 | 3.3 | 500 | 335 | |
| 630 | 400 | 66.0 | 0.688 | 34.0 | 32.0 | 8.5 | 150 | 340 | |
| 530 | 350 | 50.0 | 0.625 | 25.0 | 33.0 | 3.5 | 600 | 330 | |
| 570 | 360 | 50.0 | 0.669 | 26.0 | 30.0 | 6.5 | 525 | 330 | |
| 670 | Grit | 60.0 | 0.625 | 33.0 | 28.0 | 7.0 | 125 | 340 | |
| 630 | 297 | 63.0 | 0.694 | 30.0 | 32.0 | 8.5 | 125 | 345 | |
| 610 | Energy | 64.0 | 0.751 | 34.0 | 32.0 | 8.5 | 125 | 340 | |
| 625 | Fury | 62.0 | 0.638 | 35.0 | 32.0 | 7.0 | 150 | 350 | |
| 650 | 330 | 63.0 | 0.700 | 34.0 | 32.0 | 9.5 | 125 | 345 | |
| 655 | 400 | 68.0 | 0.679 | 36.0 | 32.0 | 9.0 | 175 | 345 | |
| 600 | 340 | 60.0 | 0.625 | 30.0 | 33.0 | 3.3 | 500 | 335 | |
| 630 | 320 | 63.0 | 0.625 | 33.0 | 32.0 | 7.5 | 150 | 335 | |
| 575 | 300 | 58.0 | 0.638 | 24.0 | 33.0 | 3.8 | 550 | 330 | |
| 550 | 340 | 49.0 | 0.644 | 26.0 | 30.0 | 5.5 | 550 | 325 | |
| 605 | 425 | 50.0 | 0.625 | 32.0 | 30.0 | 2.5 | 550 | 325 | |
| 595 | 400 | 58.0 | 0.625 | 23.0 | 34.0 | 3.0 | 525 | 330 | |
| 600 | 400 | 61.0 | 0.645 | 29.0 | 32.0 | 9.0 | 175 | 340 | |
| 583 | 480 | 54.0 | 0.658 | 25.0 | 30.0 | 6.5 | 550 | 330 | |
| 640 | 325 | 56.0 | 0.658 | 39.0 | 32.0 | 6.5 | 175 | 335 | |
| 550 | 470 | 58.0 | 0.658 | 18.0 | 28.0 | 6.5 | 525 | 330 | |
| 658 | 400 | 68.0 | 0.625 | 30.0 | 36.0 | 8.5 | 125 | 335 | |
| 645 | 300 | 55.0 | 0.625 | 40.0 | 28.0 | 6.0 | 150 | 340 | |
| 615 | 334 | 54.0 | 0.690 | 24.0 | 30.0 | 5.5 | 500 | 330 | |
| 620 | 274 | 56.0 | 0.625 | 33.0 | 30.0 | 7.0 | 450 | 330 | |
| 640 | 300 | 60.0 | 0.656 | 30.0 | 33.0 | 4.0 | 550 | 325 | |
| 650 | 340 | 68.0 | 0.670 | 37.0 | 32.0 | 6.0 | 175 | 350 | |
| 696 | Fury | 66.0 | 0.670 | 33.0 | 32.0 | 8.5 | 175 | 345 | |
| 604 | 333 | 52.0 | 0.625 | 24.0 | 30.0 | 5.5 | 525 | 330 | |
| 630 | 300 | 59.0 | 0.679 | 27.0 | 33.0 | 3.8 | 550 | 330 | |
| 664 | 271 | 62.0 | 0.650 | 31.0 | 32.0 | 6.0 | 125 | 350 | |
| 655 | 340 | 63.0 | 0.625 | 36.0 | 32.0 | 7.5 | 350 | 330 | |
| 600 | 320 | 59.0 | 0.658 | 24.0 | 33.0 | 3.5 | 575 | 330 | |
| 580 | 232 | 60.0 | 0.658 | 23.0 | 33.0 | 5.5 | 550 | 330 | |
| 580 | 490 | 52.0 | 0.625 | 18.0 | 32.0 | 6.5 | 550 | 340 | |
| 590 | 469 | 55.0 | 0.643 | 22.0 | 30.0 | 5.5 | 525 | 340 | |
| 590 | 490 | 54.0 | 0.669 | 23.0 | 28.0 | 6.5 | 550 | 335 | |
| 655 | 295 | 61.0 | 0.644 | 30.0 | 32.0 | 10.0 | 125 | 340 | |
| 630 | None | 57.0 | 0.658 | 34.0 | 32.0 | 7.0 | 200 | 345 | |
| 600 | 405 | 53.0 | 0.658 | 23.0 | 30.0 | 8.0 | 525 | 335 | |
| 600 | Crimson Rush | 55.0 | 0.658 | 24.0 | 30.0 | 7.0 | 450 | 330 | |
| 650 | 350 | 65.0 | 0.625 | 35.0 | 32.0 | 9.0 | 150 | 340 | |
| 620 | 280 | 65.0 | 0.638 | 33.0 | 32.0 | 4.0 | 125 | 335 | |
| 610 | 330 | 66.0 | 0.690 | 31.0 | 28.0 | 3.5 | 175 | 340 | |
| 630 | 340 | 60.0 | 0.658 | 25.0 | 33.0 | 3.3 | 525 | 330 | |
| 575 | 400 | 55.0 | 0.658 | 22.0 | 30.0 | 5.5 | 525 | 340 | |
| 620 | 274 | 63.0 | 0.645 | 35.0 | 32.0 | 8.0 | 175 | 345 | |
| 590 | Flow | 60.0 | 0.697 | 32.0 | 32.0 | 6.5 | 175 | 345 | |
| 620 | Flow | 62.0 | 0.625 | 33.0 | 32.0 | 7.5 | 175 | 345 | |
| 650 | 300 | 62.0 | 0.625 | 36.0 | 32.0 | 8.0 | 175 | 340 | |
| 590 | 275 | 55.0 | 0.650 | 25.0 | 33.0 | 4.0 | 575 | 325 | |
| 500 | 440 | 49.0 | 0.625 | 25.0 | 25.0 | 5.0 | 425 | 330 | |
| 640 | 350 | 63.0 | 0.625 | 36.0 | 32.0 | 7.5 | 175 | 345 | |
| 685 | None | 60.0 | 0.736 | 33.0 | 32.0 | 5.0 | 175 | 340 | |
| 654 | Energy | 63.0 | 0.651 | 32.0 | 29.0 | 7.0 | 125 | 345 | |
| 600 | 250 | 56.0 | 0.658 | 24.0 | 33.0 | 3.3 | 550 | 330 | |
| 606 | 480 | 55.0 | 0.656 | 21.0 | 30.0 | 6.5 | 550 | 325 | |
| 574 | 452 | 52.0 | 0.658 | 24.0 | 30.0 | 5.5 | 550 | 335 | |
| 630 | 425 | 58.0 | 0.658 | 21.0 | 30.0 | 7.5 | 550 | 340 | |
| 574 | 418 | 53.0 | 0.681 | 29.0 | 30.0 | 5.5 | 575 | 340 |
173 champions at level 1. Base values only: items, runes and abilities are not included.
How the numbers grow from level to level is explained in champion stats explained.
Game data: Riot Games Data Dragon, patch 26.20 · Written by LaneDojo · not endorsed by Riot Games