// LCS Promotion · Bo5 · Oct 12
Disguised vs Maryville University - LCS Promotion
Draft
Patch 16.17Standouts
Most damage
sajed33%
Disguisedteam damage
Best KDA
Lyonz17.0
Disguised3/0/14
Most gold
sajed15.7k
Disguisedgold
Most involved
Crimson86%
Maryville Universityof kills
Scoreboard
25:27 gameDisguisedblue
22 kills · 57.3k gold ·10 towers ·1 baron ·2 dragons
| Player | KDA | CS | CS/m | Gold | G/m | KP | Vision | DMG | Items |
|---|---|---|---|---|---|---|---|---|---|
| 1/5/7 | 192 | 7.5 | 8.9k | 351 | 36% | 13 / 2 | 15% | ||
| 4/0/8 | 193 | 7.6 | 11.3k | 443 | 55% | 9 / 9 | 11% | ||
| 8/1/4 | 253 | 9.9 | 12.3k | 482 | 55% | 8 / 7 | 30% | ||
| 6/1/6 | 281 | 11.0 | 15.7k | 617 | 55% | 5 / 12 | 33% | ||
| 3/0/14 | 29 | 1.1 | 9.1k | 358 | 77% | 43 / 12 | 11% |
Maryville Universityred
7 kills · 44.7k gold ·1 towers ·1 dragons
| Player | KDA | CS | CS/m | Gold | G/m | KP | Vision | DMG | Items |
|---|---|---|---|---|---|---|---|---|---|
| 5/3/1 | 229 | 9.0 | 11.1k | 436 | 86% | 12 / 5 | 25% | ||
| 0/2/6 | 196 | 7.7 | 9.1k | 357 | 86% | 9 / 5 | 16% | ||
| 1/4/3 | 218 | 8.6 | 8.6k | 339 | 57% | 13 / 3 | 29% | ||
| 0/6/1 | 227 | 8.9 | 9.3k | 366 | 14% | 9 / 0 | 20% | ||
| 1/7/4 | 42 | 1.7 | 6.6k | 258 | 71% | 53 / 23 | 10% |
CS minions and monsters killed · /m per minute · KP kill participation · Vision wards placed / destroyed · DMG share of team damage to champions
How the game went
Biggest lead 12.6k · Disguised| By | Disguised | Maryville University |
|---|---|---|
| 12:02 | - | 1 dragon |
| 16:02 | 1 tower1 dragon | - |
| 20:02 | 2 towers | - |
| 24:02 | 4 towers1 dragon1 baron | 1 tower |
| 25:27 | 3 towers2 inhibitors | - |
Final stats
Attack speed and life steal are percentagesDisguisedblue
| Player | AD | AP | Armor | MR | AS | Life steal |
|---|---|---|---|---|---|---|
| 109 | 203 | 98 | 68 | 124% | 0% | |
| 261 | 0 | 132 | 55 | 247% | 0% | |
| 157 | 337 | 116 | 66 | 146% | 0% | |
| 289 | 0 | 89 | 47 | 233% | 6% | |
| 84 | 80 | 82 | 44 | 125% | 0% |
Maryville Universityred
| Player | AD | AP | Armor | MR | AS | Life steal |
|---|---|---|---|---|---|---|
| 104 | 254 | 77 | 87 | 199% | 0% | |
| 225 | 0 | 141 | 91 | 193% | 0% | |
| 94 | 260 | 77 | 74 | 142% | 0% | |
| 273 | 0 | 69 | 45 | 177% | 4% | |
| 75 | 0 | 142 | 70 | 130% | 0% |
Scores are hidden. The scoreboard, gold curve and final stats would give the result away.
Head to head
Disguised
0–11–3 on games
Maryville University
Over the LCS Promotion's recent schedule. Riot publishes no head-to-head record, so this counts the meetings in the schedule window rather than an all-time series.
More from the LCS Promotion.
Put a pro comp through the same analyzer you use on your own ranked drafts.
Open draft analyzer →Pick and win rates across every league on the feed, this patch.
Pro champion meta →Schedules, results and team data from the public LoL Esports feed. Player careers, photos, team histories and tournament logos from Leaguepedia, used under CC BY-SA 3.0. LaneDojo is not endorsed by Riot Games and does not reflect the views or opinions of Riot Games or anyone officially involved in producing or managing League of Legends.
tower
inhibitor
dragon
baron